![]() |
National
Trailer Inventory Database Buyer Resources Seller Resources Trailer Related Services Home |
October Deals of the Month
|
SELLERS - Now You Can Update Your Listings On-Line! BUYERS
- Now You Can Save Your Searches
To Run Automatically Daily, Weekly or Monthly
Available only at ... www.willgo.com |
Have A Special Group or
Offer
That You Would Like WillGo To Highlight Next Month?
Call or E-Mail Before September 20
| Item # | Qty | Yr | Make | Model | Description | Price | Location |
| 38 | 1996 | Trailmobile | Paper Spec | 48'x102", Spg, Swg, Front Vents, Hardwood Scuff, Full Ply Lining | 5,500 | NC | |
| 6191 | 1 | 1987 | Fruehauf | Piggyback | 45'x102", Spg, Swg, Alum. Scuff, 10x20 on Spoke | 2,250 | MO |
| 6190 | 1 | 1988 | Strick | Piggyback | 45'x102", Spg, Swg, Alum. Scuff, 10x20 on Spoke | 2,250 | MO |
| 6189 | 1 | 1989 | Strick | Piggyback | 48'x102", Spg, Swg, Alum. Scuff, 10x20 on Spoke | 2,250 | MO |
| 6188 | 1 | 1990 | Monon | Piggyback | 48'x102", Spg, Swg, Alum. Scuff, 10x20 on Spoke | 2,250 | MO |
| Item # | Qty | Yr | Make | Model | Description | Price | Location |
| 6 | 1978-82 | Mixed | Standard | 40'x102", AR, Swg | ,750 | MA, MI |
| Item # | Qty | Yr | Make | Model | Description | Price | Location |
| 40 | 1994 | Fruehauf | Standard | 48'x102", Spg, Swg, E-Track, Hardwood Scuff, Blue Stripe | 6,500 | IL | |
| 16 | 1995 | Utility/GD | Standard | 48'x102", Spg, Swg | 5,000 | MO | |
| 20 | 1995 | Stoughton | Standard | 48'x102", Spg, Swg, 6' Spread | 5,550 | Ontario, CN | |
| 6187 | 10 | 1995 | Wabash | Standard | 48'x102", AR, Swg, Alum. Plate | 6,750 | MO |
| 25 | 1996 | Stoughton | Standard | 48'x102", Spg, Swg | 5,900 | Ontario, CN | |
| 11 | 1996 | Trailmobile | Standard | 48'x102", Spg, Swg | 6,250 | PA | |
| 6148 | 10 | 1996 | Dorsey | Standard | 48'x102", AR, Swg | 6,250 | VT |
| 6186 | 4 | 1996 | Stoughton | Standard | 48'x102", AR, Swg | 7,000 | Mo |
| Item # | Qty | Yr | Make | Model | Description | Price | Location |
| 6154 | 10 | 1991 | Pines | Standard | 53'x102", Spg, Swg | 4,000 | WS, MN |
| 6140 | 50 | 1991 | Strick | Standard | 53'x102", Spg, Swg, Small Decal | 6,250 | IA |
| 6155 | 10 | 1993 | Pines | Standard | 53'x102", AR, Swg, Aluminum Floor | 5,250 | WS, MN |
| 6184 | 10 | 1993/94 | Monon | Standard | 53'x102", AR, Swg, Trans. Rf., Alum. Plate | 6,000 | MO |
| 6185 | 15 | 1994 | Trailmobile | Standard | 53'x102", Spg, Swg | 4,750 | MO |
| 6156 | 10 | 1994 | Pines | Standard | 53'x102", AR, Swg, Aluminum Floor | 5,850 | WS, MN |
| 6161 | 5 | 1994 | Lufkin | Standard | 53'x102", AR, Swg | 6,750 | MO |
| 6170 | 5 | 1994 | Lufkin | Standard | 53'x102", AR, Swg | 7,000 | MO |
| 6183 | 5 | 1995 | Monon | Standard | 53'x102", AR, Swg, Trans. Rf. | 5,750 | MO |
| 6182 | 5 | 1995 | Monon | Standard | 53'x102", AR, Swg | 6,000 | MO |
| 6157 | 10 | 1995 | Pines | Standard | 53'x102", AR, Swg, Aluminum Floor | 6,500 | WS, MN |
| 6178 | 400 | 1995 | Pines/Strick | Standard | 53'x102", AR, Swg, Log Posts | 6,750 | IN |
| 6160 | 20 | 1995/96 | Pines | Standard | 53'x102", AR, Swg, Aluminum Floor | 6,200 | WS, MN |
| 30 | 1996 | Monon | Standard | 53'x102", Spg, Swg, 1 1/2" Hardwood Fl., Ext. Post | 3,750 | MI | |
| 6159 | 10 | 1996 | Pines | Standard | 53'x102", AR, Swg, Aluminum Floor | 7,000 | WS, MN |
| 6158 | 10 | 1996 | Pines | Standard | 53'x102", AR, Swg, Aluminum Floor, Alum. Plate | 7,250 | WS, MN |
| 44 | 1996 | Wabash | Standard | 53'x102", AR, Swg, Trans. Roof, E-Track | 9,050 | IL, IN, KY, FL | |
| 6179 | 100 | 1997 | Wabash | Standard | 53'x102", AR, Swg, Hardwood Scuff | 8,750 | IN |
| 50 | 1997 | Trailmobile | Standard | 53'x102", AR, Swg | 9,750 | MI | |
| 6165 | 7 | 1998 | Fruehauf/Dorsey | Standard | 53'x102", AR, Swg | 10,350 | MO |
| 6192 | 2 | 1999 | Trailmobile | Standard | 53'x102", AR, Swg, Log Posts | 10,000 | MI |
| 6176 | 100 | 1999 | Manac | Standard | 53'x102", Spg, Swg, Small Decal | 10,225 | IL |
| 6180 | 17 | 1999 | Great Dane | Standard | 53'x102", AR, Swg | 12,250 | SW |
| 6175 | 100 | 2000 | Manac | Standard | 53'x102", Spg, Swg, Small Decal | 11,225 | IL, MI |
| 6168 | 15 | 2000 | Dorsey | Standard | 53'x102", AR, Swg, Trans. Roof | 13,500 | GA |
| 45 | 2001 | Trailmobile | Standard | 53'x102", Spg, Swg, Trans. Roof, Log Posts, Decals | 12,250 | IL | |
| 4 | 2001 | Stoughton | Standard | 53'x102", AR, Swg | 14,750 | MI | |
| 20 | 2002 | Trailmobile | Standard | 53'x102", Spg, Swg, Trans. Roof, Log Posts, Decals | 13,000 | IL |
| Item # | Qty | Yr | Make | Deck Type | Description | Price | Location |
| 3 | 1987 | Siebert | 8 Axle Gooseneck |
53'x102", AR, Apitong Fl., 17.5, Tie Downs, Steel | 87,500 | MI | |
| 37 | Fontaine | Drop Deck | 48'x96", AR, 10'1" W.C. Spread, Alum. w/ Nailer Board Fl., Steel Bulkhead, 12 Winches, Combo | 14,750 | WI, MI | ||
| 6151 | 15 | 1994 | Fruehauf | Drop Deck | 53'x102", AR, 10'1" Spread, 12" Drop, Apitong Fl., Pipe Spools | 10,250 | MO, MI, IL |
| 6172 | 3 | 1994 | Reinke | Straight | 48'x102", AR, 10'1" Spread, 4 Winches | 9,000 | MO |
| 6195 | 80 | 2000 | Reitinouer | Straight | 48'x96", AR-Hendrickson, 10'1" Spread, Coil Package, Alum. w/ Nailer Board Fl., Alum. Disc Wheels, Winches, Aluminum | 19,250 | MO, TN |
| 6152 | 10 | 1994 | Fruehauf | Straight | 53'x102", AR, 10'1" Spread, Apitong Fl., Pipe Spools | 9,450 | MO, MI, IL |
| Item # | Qty | Yr | Make | Description | Price | Location | Comments |
| 6150 | 4 | 1994 | Utility | 48'x102", Spg, Swg/CS, Aluminum Duct Fl., Green Stripe | 7,000 | TX | Thermo King SBIII Max |
| 14 | 1996 | Wabash | 53'x102", Spg, Swg, Aluminum Duct Fl., Produce Chute | 15,000 | WI | Thermo King SBIII SR 10000 Hrs. |
|
| 34 | 2000 | Wabash | 53'x102", AR, Swg, Aluminum Duct HD Fl., SS Frame, Produce Chute | 23,750 | NE | Carrier Ultra ~7000 Hrs |
...Check www.willgo.com
Often For
Up-To-The-Minute Retail Prices...
Call For Quantity Discounts or Dealer Pricing!
Thanks for Thinking of
www.willgo.com
...The Internet's Oldest & Largest Trailer Marketplace!
800-933-6167
Last modified: October 05, 2004